Facility profile Ohio
Adriel School
Adriel School is a program in West Liberty, Ohio.
Nonprofit tax filings
The yearly returns (IRS Form 990) of the nonprofit this program operates under, from the IRS through ProPublica's Nonprofit Explorer.
Adriel School Inc
EIN 34-4476330, West Liberty, OH. Filed with the IRS as education, tax-exempt since 1983. Every filing on ProPublica's Nonprofit Explorer
| Year | Revenue | Expenses | Paid to officers and directors | Assets at year end | Return |
|---|---|---|---|---|---|
| 2025 | Form 990 | ||||
| 2024 | Form 990 | ||||
| 2023 | $6,175,570 | $6,161,601 | $0 | $5,609,690 | Form 990 |
| 2022 | $6,283,275 | $5,984,776 | $0 | $5,497,505 | Form 990 |
| 2021 | $6,443,495 | $5,825,821 | $0 | $4,885,828 | Form 990 |
| 2020 | $4,926,504 | $5,215,115 | $0 | $4,635,756 | Form 990 |
| 2019 | $5,438,122 | $5,446,911 | $125,000 | $4,807,812 | Form 990 |
| 2017 | $7,245,977 | $7,858,588 | $125,650 | $4,544,753 | Form 990 |
| 2016 | $8,476,415 | $8,609,358 | $156,650 | $5,345,317 | Form 990 |
| 2015 | $8,538,782 | $8,582,429 | $176,015 | $5,536,045 | Form 990 |
Earlier years (14)
| Year | Revenue | Expenses | Paid to officers and directors | Assets at year end | Return |
|---|---|---|---|---|---|
| 2014 | $9,097,912 | $8,926,753 | $130,051 | $5,632,150 | Form 990 |
| 2013 | $9,431,301 | $9,125,638 | $0 | $5,717,609 | Form 990 |
| 2012 | $9,320,546 | $8,454,437 | $127,474 | $5,820,537 | Form 990 |
| 2011 | Form 990 | ||||
| 2010 | Form 990 | ||||
| 2009 | Form 990 | ||||
| 2008 | Form 990 | ||||
| 2007 | Form 990 | ||||
| 2006 | Form 990 | ||||
| 2005 | Form 990 | ||||
| 2004 | Form 990 | ||||
| 2003 | Form 990A | ||||
| 2002 | Form 990 | ||||
| 2001 | Form 990 |
Documents
From the Unsilenced archive
1 document about Adriel School that Unsilenced collected and Kids Over Profits does not hold a copy of. They open on Unsilenced's Google Drive. Their whole folder: The Adriel School.
We have questions about Adriel School
If you were there, worked there or sent your child there, you can help fill in what our records are missing. Each question takes a moment; skip anything you do not know.
Materials and links
Reference and research
From SCIAD NET.
