Facility profile New York
Charlton School
Charlton School is a program in Burnt Hills, New York.
Survivor testimony
What people who lived or worked here say happened. Survivors' own words are published with their permission or quoted from where they published them, with only the spelling and punctuation fixed; forum accounts are what was posted publicly and are reported as claims, not findings.
Reported on survivor forums
Nonprofit tax filings
The yearly returns (IRS Form 990) of the nonprofit this program operates under, from the IRS through ProPublica's Nonprofit Explorer.
Charlton School
EIN 14-1416732, Burnt Hills, NY. Tax-exempt since 1938. Every filing on ProPublica's Nonprofit Explorer
| Year | Revenue | Expenses | Paid to officers and directors | Assets at year end | Return |
|---|---|---|---|---|---|
| 2025 | Form 990 | ||||
| 2024 | $6,563,045 | $6,135,190 | $427,096 | $23,678,783 | Form 990 |
| 2023 | $5,666,135 | $5,520,244 | $0 | $11,705,924 | Form 990 |
| 2022 | $5,533,810 | $5,280,800 | $0 | $11,362,056 | Form 990 |
| 2021 | $5,409,274 | $4,902,646 | $0 | $12,102,554 | Form 990 |
| 2020 | $4,932,588 | $4,643,774 | $0 | $10,171,435 | Form 990 |
| 2019 | $4,120,666 | $4,033,423 | $0 | $9,562,219 | Form 990 |
| 2018 | $4,006,548 | $3,626,547 | $0 | $9,178,991 | Form 990 |
| 2017 | $3,025,441 | $3,348,574 | $0 | $8,699,195 | Form 990 |
| 2016 | $3,217,098 | $3,390,498 | $411,481 | $9,470,406 | Form 990 |
Earlier years (14)
| Year | Revenue | Expenses | Paid to officers and directors | Assets at year end | Return |
|---|---|---|---|---|---|
| 2015 | $3,637,862 | $3,366,806 | $266,354 | $9,942,667 | Form 990 |
| 2014 | $3,735,878 | $3,510,393 | $256,283 | $10,328,517 | Form 990 |
| 2013 | $3,350,961 | $3,158,035 | $246,904 | $9,519,625 | Form 990 |
| 2012 | $2,593,038 | $3,001,493 | $160,561 | $9,208,005 | Form 990 |
| 2011 | Form 990 | ||||
| 2010 | Form 990 | ||||
| 2009 | Form 990 | ||||
| 2008 | Form 990 | ||||
| 2007 | Form 990 | ||||
| 2006 | Form 990 | ||||
| 2005 | Form 990 | ||||
| 2004 | Form 990 | ||||
| 2003 | Form 990 | ||||
| 2002 | Form 990 |
We have questions about Charlton School
If you were there, worked there or sent your child there, you can help fill in what our records are missing. Each question takes a moment; skip anything you do not know.
