Facility profile North Dakota
Dakota Boys and Girls Ranch
Dakota Boys and Girls Ranch is a program in Minot, North Dakota. It has operated since 1952.
About Dakota Boys and Girls Ranch
It was described as a faith-based program.source
It was accredited by Council on Accreditation of Rehabilitation Facilities.source
Nonprofit tax filings
The yearly returns (IRS Form 990) of the nonprofit this program operates under, from the IRS through ProPublica's Nonprofit Explorer.
Dakota Boys And Girls Ranch
EIN 45-0333670, Minot, ND. Filed with the IRS as human services, tax-exempt since 1957. Every filing on ProPublica's Nonprofit Explorer
| Year | Revenue | Expenses | Paid to officers and directors | Assets at year end | Return |
|---|---|---|---|---|---|
| 2025 | Form 990 | ||||
| 2024 | $27,659,300 | $25,588,694 | $505,623 | $39,692,049 | Form 990 |
| 2023 | $22,076,601 | $21,813,623 | $496,449 | $42,371,742 | Form 990 |
| 2022 | $22,324,705 | $24,847,719 | $804,275 | $42,571,152 | Form 990 |
| 2021 | $25,244,827 | $24,051,106 | $644,972 | $43,120,197 | Form 990 |
| 2020 | $22,225,986 | $22,578,085 | $0 | $39,113,945 | Form 990 |
| 2019 | $21,639,598 | $21,405,891 | $831,603 | $38,037,904 | Form 990 |
| 2018 | $20,228,712 | $20,182,461 | $795,099 | $39,069,515 | Form 990 |
| 2017 | $19,152,733 | $20,160,280 | $1,004,937 | $39,654,901 | Form 990 |
| 2016 | $19,605,274 | $19,819,031 | $1,040,919 | $39,661,778 | Form 990 |
Earlier years (15)
| Year | Revenue | Expenses | Paid to officers and directors | Assets at year end | Return |
|---|---|---|---|---|---|
| 2015 | $18,271,923 | $18,989,981 | $716,552 | $40,038,482 | Form 990 |
| 2014 | $18,516,432 | $18,266,299 | $610,821 | $41,236,511 | Form 990 |
| 2013 | $18,464,138 | $18,500,781 | $0 | $37,559,639 | Form 990 |
| 2012 | $15,570,952 | $16,595,783 | $594,357 | $37,054,654 | Form 990 |
| 2011 | Form 990 | ||||
| 2010 | Form 990 | ||||
| 2009 | Form 990 | ||||
| 2008 | Form 990 | ||||
| 2007 | Form 990 | ||||
| 2006 | Form 990 | ||||
| 2005 | Form 990 | ||||
| 2004 | Form 990 | ||||
| 2003 | Form 990 | ||||
| 2002 | Form 990 | ||||
| 2001 | Form 990 |
Staff
Notable staff
-
Kacey Dupre
Admissions (2012)source
Documents
We have questions about Dakota Boys and Girls Ranch
If you were there, worked there or sent your child there, you can help fill in what our records are missing. Each question takes a moment; skip anything you do not know.
Materials and links
External links
A program's own website is linked as an archived snapshot, so the page reads as it did when it was captured.
