Facility profile Alabama

Lee County Youth Development Center

Open Opelika, Alabama

Lee County Youth Development Center is a program in Opelika, Alabama.

Nonprofit tax filings

The yearly returns (IRS Form 990) of the nonprofit this program operates under, from the IRS through ProPublica's Nonprofit Explorer.

Lee County Youth Development Center Inc

EIN 23-7078903, Opelika, AL. Filed with the IRS as crime and legal, tax-exempt since 1970. Every filing on ProPublica's Nonprofit Explorer

YearRevenueExpensesPaid to officers and directorsAssets at year endReturn
2024 Form 990
2023 $9,266,974 $9,290,032 $0 $18,024,496 Form 990
2022 $8,932,224 $9,001,753 $0 $18,080,887 Form 990
2021 $9,694,445 $8,032,556 $0 $17,957,487 Form 990
2020 $9,342,712 $8,533,575 $0 $16,397,955 Form 990
2019 $11,667,930 $10,349,972 $0 $15,899,991 Form 990
2018 $10,822,129 $9,764,418 $0 $14,416,050 Form 990
2017 $10,539,378 $9,704,023 $0 $13,319,254 Form 990
2016 $10,270,393 $9,983,654 $0 $12,370,392 Form 990
2015 $10,569,301 $10,060,739 $0 $12,068,383 Form 990
Earlier years (14)

News coverage

Documents

Record updated . Generated from the Kids Over Profits facility database. Suggest a correction