Facility profile Arizona

New Hope Of Arizona, Inc

Open Phoenix, Arizona

New Hope Of Arizona, Inc is a program in Phoenix, Arizona, operated by New Hope Of Arizona, Inc.

Licensing and inspections

Licensed as
NEW HOPE OF ARIZONA INC; NEW HOPE OF ARIZONA, INC; NEW HOPE OF ARIZONA, INCORPORATED
Program
BH4629
License category
Behavioral Health Residential Facility
Executive director
MATTHEW J BEATY
Licensed capacity
4
License expires
4/30/2027
Relicensing visit
5/1/2026
Licensing action
Active
Phone on file
(602) 535-5686
Licensed addresses
21615 West Watkins Street, Buckeye, AZ 85326; 1881 South 235th Drive, Buckeye, AZ 85326; 12834 W Sells Dr, Litchfield Park, AZ 85340; 3120 West Pollack Street, Phoenix, AZ 85041; 7723 South 65th Lane, Laveen, AZ 85339; 8149 West Forest Grove Avenue, Phoenix, AZ 85043; 2428 South 86th Drive, Tolleson, AZ 85353; 8710 West Watkins Street, Tolleson, AZ 85353; 12545 West Woodland Avenue, Avondale, AZ 85323; 8621 West Sonora Street, Tolleson, AZ 85353; 11213 West Coronado Road, Avondale, AZ 85392; 10766 West Cambridge Avenue, Avondale, AZ 85392

44 inspection reports on file, newest 25 shown. Search all Arizona reports

  1. Aug 11, 2026 Compliance (Annual) - 8/11/2026
  2. Jul 7, 2026 Compliance (Annual) - 7/7/2026
  3. Jun 9, 2026 Compliance (Annual) - 6/9/2026
  4. Apr 21, 2026 Complaint - 4/21/2026
  5. Mar 26, 2026 Compliance (Annual) - 3/26/2026
  6. Mar 19, 2026 Complaint - 3/19/2026
  7. Feb 19, 2026 Compliance (Annual) - 2/19/2026
  8. Jan 30, 2026 Compliance (Annual) - 1/30/2026
  9. Jan 9, 2026 Compliance (Annual) - 1/9/2026
  10. Dec 17, 2025 Compliance (Annual) - 12/17/2025
  11. Nov 25, 2025 Compliance (Annual) - 11/25/2025
  12. Oct 28, 2025 Complaint - 10/28/2025
  13. Oct 24, 2025 Compliance (Annual) - 10/24/2025
  14. Oct 3, 2025 Compliance (Annual) - 10/3/2025
  15. Aug 26, 2025 Compliance (Annual) - 8/26/2025
  16. Aug 8, 2025 Compliance (Annual) - 8/8/2025
  17. Jul 18, 2025 Compliance (Annual) - 7/18/2025
  18. Jun 6, 2025 Compliance (Annual) - 6/6/2025
  19. Mar 26, 2025 Compliance (Annual) - 3/26/2025
  20. Feb 10, 2025 Compliance (Annual) - 2/10/2025
  21. Jan 22, 2025 Compliance (Annual) - 1/22/2025
  22. Dec 30, 2024 Compliance (Annual) - 12/30/2024
  23. Dec 10, 2024 Compliance (Annual) - 12/10/2024
  24. Nov 20, 2024 Compliance (Annual) - 11/20/2024
  25. Oct 22, 2024 Compliance (Annual) - 10/22/2024
Record updated . Generated from the Kids Over Profits facility database. Suggest a correction