Facility profile Ohio

Ohio Wilderness Boys Camp

Open Summerfield, Ohio

Ohio Wilderness Boys Camp is a program in Summerfield, Ohio. It has operated since 2009.

Nonprofit tax filings

The yearly returns (IRS Form 990) of the nonprofit this program operates under, from the IRS through ProPublica's Nonprofit Explorer.

Ohio Wilderness Boys Camp

EIN 26-0472588, Summerfield, OH. Filed with the IRS as youth development, tax-exempt since 2008. Every filing on ProPublica's Nonprofit Explorer

YearRevenueExpensesPaid to officers and directorsAssets at year endReturn
2025 Form 990
2024 Form 990
2023 $1,546,120 $1,260,117 $64,709 $5,697,722 Form 990
2022 $1,628,285 $1,086,501 $61,128 $5,444,022 Form 990
2021 $1,449,043 $984,788 $51,818 $4,940,707 Form 990
2020 $1,272,386 $865,791 $48,580 $4,477,313 Form 990
2019 $1,037,158 $791,225 $42,290 $4,257,852 Form 990
2018 $959,141 $756,681 $41,274 $4,096,363 Form 990
2017 $799,346 $603,398 $40,462 $3,296,990 Form 990
2016 $583,901 $650,241 $51,227 $2,972,178 Form 990
Earlier years (8)
Record updated . Generated from the Kids Over Profits facility database. Suggest a correction