Facility profile New York
The Gow School
The Gow School is a program in South Wales, New York.
Nonprofit tax filings
The yearly returns (IRS Form 990) of the nonprofit this program operates under, from the IRS through ProPublica's Nonprofit Explorer.
Gow School
EIN 16-1034793, South Wales, NY. Tax-exempt since 1974. Every filing on ProPublica's Nonprofit Explorer
| Year | Revenue | Expenses | Paid to officers and directors | Assets at year end | Return |
|---|---|---|---|---|---|
| 2025 | Form 990 | ||||
| 2024 | $10,882,179 | $15,533,685 | $492,428 | $51,979,470 | Form 990 |
| 2023 | $12,886,184 | $12,423,045 | $545,577 | $55,443,299 | Form 990 |
| 2022 | $14,664,382 | $11,860,835 | $487,252 | $52,668,098 | Form 990 |
| 2021 | $12,359,637 | $12,161,270 | $0 | $53,317,071 | Form 990 |
| 2020 | $12,450,580 | $11,866,617 | $432,484 | $45,271,020 | Form 990 |
| 2019 | $11,601,436 | $11,154,152 | $408,498 | $45,118,724 | Form 990 |
| 2018 | $11,458,635 | $11,095,339 | $393,765 | $43,905,505 | Form 990 |
| 2017 | $11,060,738 | $10,927,441 | $382,008 | $42,022,771 | Form 990 |
| 2016 | $10,908,411 | $10,910,223 | $385,838 | $39,797,847 | Form 990 |
Earlier years (14)
| Year | Revenue | Expenses | Paid to officers and directors | Assets at year end | Return |
|---|---|---|---|---|---|
| 2015 | $9,909,314 | $8,987,587 | $421,175 | $40,079,531 | Form 990 |
| 2014 | $11,834,269 | $8,937,730 | $268,855 | $39,914,653 | Form 990 |
| 2013 | $15,309,017 | $8,304,958 | $237,352 | $36,379,678 | Form 990 |
| 2012 | $8,599,648 | $7,505,642 | $421,756 | $28,305,984 | Form 990 |
| 2011 | Form 990 | ||||
| 2010 | Form 990 | ||||
| 2009 | Form 990 | ||||
| 2008 | Form 990 | ||||
| 2007 | Form 990 | ||||
| 2006 | Form 990 | ||||
| 2005 | Form 990 | ||||
| 2004 | Form 990 | ||||
| 2003 | Form 990 | ||||
| 2002 | Form 990 |
We have questions about The Gow School
If you were there, worked there or sent your child there, you can help fill in what our records are missing. Each question takes a moment; skip anything you do not know.
Materials and links
Reference and research
From SCIAD NET.
