Facility profile Connecticut

The Woodhall School

Open Bethlehem, Connecticut

The Woodhall School is a program in Bethlehem, Connecticut, operated by Devereux.

Nonprofit tax filings

The yearly returns (IRS Form 990) of the nonprofit this program operates under, from the IRS through ProPublica's Nonprofit Explorer.

Woodhall School Inc

EIN 06-1076770, Bethlehem, CT. Tax-exempt since 1983. Every filing on ProPublica's Nonprofit Explorer

YearRevenueExpensesPaid to officers and directorsAssets at year endReturn
2024 Form 990
2023 $3,783,915 $3,823,109 $190,000 $11,482,135 Form 990
2022 $3,796,655 $3,368,593 $187,000 $11,526,611 Form 990
2021 $3,935,103 $2,964,748 $175,000 $11,172,484 Form 990
2020 $3,645,843 $2,935,471 $175,000 $11,001,969 Form 990
2019 $3,347,831 $3,067,434 $195,000 $10,167,503 Form 990
2018 $3,081,557 $2,946,882 $213,146 $10,096,216 Form 990
2017 $3,420,760 $3,033,794 $200,440 $9,607,654 Form 990
2016 $3,201,153 $2,951,519 $177,498 $9,723,521 Form 990
2015 $3,124,161 $2,799,407 $153,387 $9,578,323 Form 990
Earlier years (14)

Videos

Woodhall Boarding School (2018-08-07) Watch on YouTube

Documents

From SCIAD NET

6 documents about The Woodhall School that Kids Over Profits does not hold a copy of. SCIAD NET keeps them on Google Drive, where they open.

Materials and links

Reference and research

From SCIAD NET.

Record updated . Generated from the Kids Over Profits facility database. Suggest a correction