Facility profile California
Core Conditions Inc.
A program of 3 licensed homes
Core Conditions Inc. is a program in Fresno, California, operated by CCI.
Homes
The state licenses this program home by home: 3 on record, 3 open. Each has its own page with its licence and reports; their news, lawsuits and serious findings are gathered here too.
Nonprofit tax filings
The yearly returns (IRS Form 990) of the nonprofit this program operates under, from the IRS through ProPublica's Nonprofit Explorer.
Core Conditions Inc
EIN 20-0086073, Fresno, CA. Filed with the IRS as mental health and crisis services, tax-exempt since 2004. Every filing on ProPublica's Nonprofit Explorer
| Year | Revenue | Expenses | Paid to officers and directors | Assets at year end | Return |
|---|---|---|---|---|---|
| 2024 | Form 990 | ||||
| 2023 | $4,018,971 | $3,392,454 | $391,143 | $4,891,538 | Form 990 |
| 2022 | $3,300,480 | $2,728,678 | $214,338 | $3,315,276 | Form 990 |
| 2021 | $2,927,230 | $2,390,452 | $216,000 | $2,919,143 | Form 990 |
| 2020 | $2,360,703 | $2,112,645 | $220,234 | $2,546,210 | Form 990 |
| 2019 | $2,144,277 | $1,730,525 | $198,230 | $2,052,398 | Form 990 |
| 2018 | $1,583,322 | $1,342,712 | $172,488 | $1,678,060 | Form 990 |
| 2017 | $1,089,973 | $1,227,520 | $162,900 | $940,790 | Form 990 |
| 2016 | $1,257,049 | $1,274,068 | $158,400 | $1,089,282 | Form 990 |
| 2015 | $1,277,052 | $1,109,466 | $158,400 | $1,120,156 | Form 990 |
Earlier years (12)
| Year | Revenue | Expenses | Paid to officers and directors | Assets at year end | Return |
|---|---|---|---|---|---|
| 2014 | $1,291,419 | $1,103,705 | $158,400 | $950,039 | Form 990 |
| 2013 | $1,157,064 | $1,147,213 | $80,735 | $771,439 | Form 990 |
| 2012 | $1,138,555 | $1,129,509 | $80,735 | $750,949 | Form 990 |
| 2011 | $1,148,460 | $1,019,987 | $76,235 | $742,640 | Form 990 |
| 2010 | Form 990 | ||||
| 2009 | Form 990 | ||||
| 2008 | Form 990EZ | ||||
| 2007 | Form 990 | ||||
| 2006 | Form 990 | ||||
| 2005 | Form 990 | ||||
| 2004 | Form 990EZ | ||||
| 2003 | Form 990EZ |
We have questions about Core Conditions Inc.
If you were there, worked there or sent your child there, you can help fill in what our records are missing. Each question takes a moment; skip anything you do not know.
