Facility profile Florida
Crestview Youth Academy
Open
Crestview, Florida
Crestview Youth Academy is a juvenile justice High-Risk in Crestview, Florida, operated by Youth Opportunity Investments.
Staff
Administration
-
Orvando Freeman
Elsewhere in the industry
- Three Springs of St. Johns
- St John's Youth Academy Executive Director at Sequel of St. John's
Licensing and inspections
- Program
- DJJ-crestview-youth-academy
- License category
- Moderate-risk Residential
- Executive director
- Orvando Freeman
- Licensed capacity
- 56
- Licensing action
- Active
- Phone on file
- (850) 683-3908
- Licensed address
- 4449 Straightline Road Crestview , FL 32539
70 inspection reports on file. Search all Florida reports
The newest 25 reports, by date
- Jun 30, 2025 QI Residential - FY24-25
- Jun 30, 2024 SPEP - FY23-24
- Jun 30, 2024 SPEP - FY23-24
- Jun 30, 2024 SPEP - FY23-24
- Jun 30, 2024 SPEP - FY23-24
- Jun 30, 2024 QI Residential - FY23-24
- Jun 30, 2023 SPEP - FY22-23
- Jun 30, 2023 SPEP - FY22-23
- Jun 30, 2023 SPEP - FY22-23
- Jun 30, 2023 SPEP - FY22-23
- Jun 30, 2023 SPEP - FY22-23
- Jun 30, 2023 SPEP - FY22-23
- Jun 30, 2023 SPEP - FY22-23
- Jun 30, 2023 SPEP - FY22-23
- Jun 30, 2022 SPEP - FY21-22
- Jun 30, 2022 SPEP - FY21-22
- Jun 30, 2022 SPEP - FY21-22
- Jun 30, 2022 SPEP - FY21-22
- Jun 30, 2022 SPEP - FY21-22
- Jun 30, 2022 SPEP - FY21-22
- Jun 30, 2022 SPEP - FY21-22
- Jun 30, 2022 SPEP - FY21-22
- Jun 30, 2022 SPEP - FY21-22
- Jun 30, 2021 SPEP - FY20-21
- Jun 30, 2021 SPEP - FY20-21
Connections on the network map
The companies, people and programs our research map ties to this program. Open it on the network map.
Ownership
- Correctional Services Corporation
- Youth Opportunity Investments
- Youth Services International
