Facility profile California

Newport Academy – Willow Hill

One of 34 homes of Newport Academy

Open Danville, California

Newport Academy – Willow Hill is a program in Danville, California.

Other homes of Newport Academy

  • Acre Newport Academy – Acre | Orange, California | Open
  • Alberca Newport Academy – Alberca | Camarillo, California | Open
  • Applewood Newport Academy – Applewood | Camarillo, California | Open
  • Aracena Newport Academy – Aracena | Camarillo, California | Open
  • Arena Newport Academy – Arena | Pleasanton, California | Open
  • Autumn Newport Academy – Autumn | Shingle Springs, California | Open
  • Avocado Newport Academy – Avocado | Camarillo, California | Open
  • Chandler Newport Academy – Chandler | Orange, California | Open
  • Chariot Newport Academy – Chariot | Bonsall, California | Open
  • Crestview Newport Academy – Crestview | Camarillo, California | Open
  • Del Cerro Newport Academy – Del Cerro | Vista, California | Open
  • Flores Newport Academy – Flores | Bonsall, California | Open
  • French Creek Newport Academy – French Creek | Shingle Springs, California | Open
  • Golden Newport Academy – Golden | Shingle Springs, California | Open
  • Happy Valley Newport Academy – Happy Valley | Pleasanton, California | Open
  • Highcliff Newport Academy – Highcliff | North Tustin, California | Open
  • Hill Newport Academy – Hill | Orange, California | Open
  • Hillside Newport Academy – Hillside | Orange, California | Open
  • Maoli Newport Academy – Maoli | San Rafael, California | Open
  • Morada Newport Academy – Morada | Orange, California | Open
  • Nicasio Newport Academy – Nicasio | San Geronimo, California | Open
  • Palm Hills Newport Academy – Palm Hills | Anaheim, California | Open
  • Paloma Newport Academy – Paloma | Castro Valley, California | Open
  • Ranch Newport Academy – Ranch | Orange, California | Open
  • Ridgeview Newport Academy – Ridgeview | Orange, California | Open
  • Rodeo Newport Academy – Rodeo | Orange, California | Open
  • Rogers Newport Academy – Rogers | Orange, California | Open
  • Rush Creek Newport Academy – Rush Creek | Novato, California | Open
  • Sundance Newport Academy – Sundance | Orange, California | Open
  • Tanglewood Newport Academy – Tanglewood | Orange, California | Open
  • Valley Vista Newport Academy – Valley Vista | Camarillo, California | Open
  • Oasis Newport Academy – Oasis | Pleasanton, California | Closed
  • Redwood Newport Academy – Redwood | San Geronimo, California | Closed

The whole program, with every home’s news, lawsuits and serious findings

Licensing and inspections

Licensed as
NEWPORT ACADEMY-WILLOW HILL
License category
Group Home
Executive director
JASON OSKOUI
Licensed capacity
6

6 inspection reports on file. Search all California reports

Every report, by date
  1. Sep 11, 2024 Facility Evaluation
  2. Sep 11, 2024 Facility Evaluation
  3. Jun 7, 2024 Facility Evaluation
  4. Jun 7, 2024 Facility Evaluation
  5. Aug 16, 2023 Facility Evaluation
  6. Aug 16, 2023 Facility Evaluation
Record updated . Generated from the Kids Over Profits facility database. Suggest a correction